League Information
Documents / Forms
Announcements
IMPORTANT
Game sheets must be faxed to Joe (Stats) 780-488-9155 and Don K (Discipline) 780-939-7450 within 24 hrs of completion of the game.
THE SCHEDULE OR THE PLACEMENT OF THE TEAM MAY CHANGE |
NOTE: Winning teams of each round are ranked according to their
regular season standings for the next round. There will only be overtime in a 3rd and deciding game.
Unexpired penalties at the end of regulation play continue in the overtime.
Unexpired penalties in overtime continue in the shoot-out. Home team elects to shoot first or second TIE BREAKING FORMAT 1. First team to 4 points wins the series (2 pts win 1 pt tie. Goals for and against has no relevance) 2. If tied after 3 games, then 5 min sudden victory overtime. 3. Followed by 5 man shootout. Home teams elects who shoots first 3. If still tied 1 man shootout till there is a winner. |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #1 | TBA | TBA | TBA | 5th Place | . | 12th Place | . |
| #2 | TBA | TBA | TBA | 12th Place | . | 5th Place | . |
| #3 | TBA | TBA | TBA | 5th Place | . | 12th Place | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #4 | TBA | TBA | TBA | 6th Place | . | 11th Place | . |
| #5 | TBA | TBA | TBA | 11th Place | . | 6th Place | . |
| #6 | TBA | TBA | TBA | 6th Place | . | 11th Place | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #7 | TBA | TBA | TBA | 7th Place | . | 10th Place | . |
| #8 | TBA | TBA | TBA | 10th Place | . | 7th Place | . |
| #9 | TBA | TBA | TBA | 7th Place | . | 10th Place | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #10 | TBA | TBA | TBA | 8th Place | . | 9th Place | . |
| #11 | TBA | TBA | TBA | 9th Place | . | 8th Place | . |
| #12 | TBA | TBA | TBA | 8th Place | . | 9th Place | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #13 | TBA | TBA | TBA | 1st Place | . | Lowest Winner Rnd 1 | . |
| #14 | TBA | TBA | TBA | Lowest Winner Rnd 1 | . | 1st Place | . |
| #15 | TBA | TBA | TBA | 1st Place | . | Lowest Winner Rnd 1 | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #16 | TBA | TBA | TBA | 2nd Place | . | 2nd Lowest Rnd 1 | . |
| #17 | TBA | TBA | TBA | 2nd Lowest Rnd 1 | . | 2nd Place | . |
| #18 | TBA | TBA | TBA | 2nd Place | . | 2nd Lowest Rnd 1 | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #19 | TBA | TBA | TBA | 3rd Place | . | 2nd Place Rnd 1 | . |
| #20 | TBA | TBA | TBA | 2nd Place Rnd 1 | . | 3rd Place | . |
| #21 | TBA | TBA | TBA | 3rd Place | . | 2nd Place Rnd 1 | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #22 | TBA | TBA | TBA | 4th Place | . | 1st Place Rnd 1 | . |
| #23 | TBA | TBA | TBA | 1st Place Rnd 1 | . | 4th Place | . |
| #24 | TBA | TBA | TBA | 4th Place | . | 1st Place Rnd 1 | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #25 | TBA | TBA | TBA | 1st Place Rnd 2 | . | 4th Place Rnd 2 | . |
| #26 | TBA | TBA | TBA | 4th Place Rnd 2 | . | 1st Place Rnd 2 | . |
| #27 | TBA | TBA | TBA | 4th Place Rnd 2 | . | 1st Place Rnd 2 | . |
| GM# | DATE | ARENA | START | HOME TEAM | S | VISITING TEAM | S |
| #16 | TBA | TBA | TBA | 2nd Place Rnd 2 | . | 3rd Place Rnd 2 | . |
| #17 | TBA | TBA | TBA | 3rd Place Rnd 2 | . | 2nd Place Rnd 2 | . |
| #18 | TBA | TBA | TBA | 2nd Place Rnd 2 | . | 3rd Place Rnd 2 | . |
Next Meeting

Wed October 19, 2011 7:30 PM
Hockey Edmonton Office
10618-124 St
Hockey Edmonton Office
10618-124 St
League History
