• Home
  • Executive Contacts
  • Team Contacts
  • Arena Maps
  • Administration Log On
  • Contact Us
Navigation: 2010-11 Statistics
League Information
  • Meeting Dates
  • Bylaws
  • Policies & Procedures
  • Player Statistics
  • Goaltender Statistics
  • League Standings
  • Game Schedules
  • Playoff Schedules
Documents / Forms
  • Hockey AB JR Rules
  • Accident Form
  • Suspension Guidelines
  • Links
Announcements
IMPORTANT
Game sheets must be faxed to Joe (Stats) 780-488-9155 and Don K (Discipline) 780-939-7450 within 24 hrs of completion of the game.
2010/11 LEAGUE STATISTICS



TEAM STANDINGS
Rank Team Name GP W L T D GF GA GF-GA PTS
1st
Edmonton Avalanche
28
24
4
0
0
226
78
148
48
2nd
Beaumont Braves
28
24
4
0
0
170
71
99
48
3rd
SWZ Oil Kings
28
19
6
3
0
171
129
42
41
4th
Morinville Titans
28
18
6
4
0
136
87
49
40
5th
Edmonton Ice
28
18
8
2
0
178
132
46
38
6th
Seera Stealth
28
16
10
2
0
176
119
57
34
7th
St Albert Blues
28
14
11
3
0
122
119
3
31
8th
NEZ Northstars
28
14
12
2
0
151
129
22
30
9th
SWZ Sentinels
28
10
12
6
0
142
150
-8
26
10th
Seera Icemen
28
11
16
1
0
132
124
8
23
11th
Millet Lightning
28
9
17
2
0
120
131
-11
20
12th
Gibbons Broncos
28
8
16
4
0
132
146
-14
20
13th
RCAC Rivermen
28
6
20
2
0
127
151
-24
14
14th
Wabamun Wings
28
2
23
3
0
86
207
-121
7
15th
Sherwood Pk Renegades
28
0
28
0
0
57
353
-296
0

PLAYER STATISTICS
Rank Jersey Player Team GP G A Pts PIM
1 11 Daniel Chartrand Beaumont Braves 26 21 40 61 6
2 14 Darren Haarsma Millet Lightning 23 37 23 60 4
3 11 Glendon Macklem Seera Stealth 26 29 30 59 113
4 9 Quin Winton Edmonton Avalanche 26 23 31 54 34
5 10 Jeff Hnidan SWZ Sentinels 25 34 19 53 36
6 21 Ryland Shepherd Gibbons Broncos 28 23 27 50 4
7 2 Alex Rakowski Edmonton Avalanche 26 22 28 50 16
8 8 Jesse Craig NEZ Northstars 27 37 13 50 84
9 11 Greg Bourret SWZ Oil Kings 28 19 30 49 6
10 23 Marc Mullen SWZ Sentinels 27 22 25 47 6
11 5 Aaron Grey NEZ Northstars 27 18 28 46 36
12 9 Evan Lindsay Beaumont Braves 27 23 23 46 16
13 12 Matt Ardiel Edmonton Avalanche 25 21 24 45 6
14 18 David Myszkiewicz NEZ Northstars 26 19 25 44 40
15 4 Braden Millan Edmonton Avalanche 23 15 28 43 16
16 18 Alex Homer Seera Stealth 26 18 24 42 54
17 5 Colten Sakulich Gibbons Broncos 23 25 17 42 40
18 7 Kevin Onyschuk Edmonton Avalanche 25 26 13 39 78
19 27 Ian Miller SWZ Oil Kings 21 17 22 39 72
20 18 Jeremy Saunders Beaumont Braves 22 26 13 39 106
21 13 Stephane Bowen SWZ Oil Kings 26 18 20 38 28
22 5 David Fedorak Edmonton Avalanche 26 15 23 38 36
23 21 Adam Bracke Seera Stealth 27 11 27 38 28
24 10 Weston Koroluk Edmonton Ice 21 19 19 38 54
26 7 Brendan Leonard Edmonton Ice 24 20 18 38 2
25 7 Derek Lentz SWZ Sentinels 23 7 31 38 34
27 7 Nick Borle Morinville Titans 26 18 19 37 10
28 5 Scott Doram Seera Icemen 24 18 18 36 36
29 19 Chad Pysar Beaumont Braves 25 12 23 35 49
30 6 Spencer Pukalo Seera Icemen 23 19 16 35 44
31 91 Allen White Morinville Titans 27 15 20 35 20
32 20 Jarel Bremness SWZ Oil Kings 20 23 11 34 16
33 4 Jessy Darroch Beaumont Braves 26 14 20 34 36
34 17 Stephen Wintermute Edmonton Avalanche 26 11 23 34 63
35 6 Brett Waters Millet Lightning 18 19 15 34 24
36 16 Jeff Kadatz Edmonton Ice 26 15 19 34 57
37 21 Evan Crook Millet Lightning 24 12 21 33 16
38 96 Yanick Forcade Morinville Titans 27 14 19 33 20
39 13 Max Lebeuf SWZ Sentinels 24 12 21 33 67
40 8 Aaron Figiel Edmonton Ice 27 20 13 33 22
41 15 Matthew Hanson Edmonton Avalanche 25 16 16 32 62
42 17 Tyler Ogilvie Seera Stealth 28 13 19 32 32
43 16 Cole Poznikoff Edmonton Avalanche 26 13 19 32 62
44 17 Brendon Solomon Wabamun Wings 26 12 20 32 24
45 6 Quinn Hunter Beaumont Braves 23 7 25 32 2
46 21 Jeremy Kehdy Beaumont Braves 18 13 19 32 28
47 8 Christopher Atienza Seera Icemen 28 15 17 32 6
48 10 Ted Hansen St Albert Blues 25 14 18 32 8
49 21 Alex - A.J. Mark SWZ Sentinels 24 15 16 31 26
50 3 Dylan Kenney Edmonton Ice 22 16 15 31 40
51 19 Branden Messier Edmonton Avalanche 27 16 15 31 4
52 8 Tyler Olson Seera Stealth 28 14 17 31 20
53 2 Jesse Oszytko SWZ Oil Kings 20 13 18 31 20
54 4 Jacob Bartosch Wabamun Wings 28 11 19 30 22
55 23 Trevor Campbell Seera Stealth 25 13 17 30 49
56 20 Josh Gibeau RCAC Rivermen 23 16 14 30 26
57 12 Derrick Kozub NEZ Northstars 26 12 17 29 64
58 8 Ryan Lelievre Edmonton Avalanche 20 19 10 29 20
59 18 Mark Craig NEZ Northstars 26 7 22 29 30
60 10 Kole Boettger Gibbons Broncos 21 13 16 29 32
61 17 Dan Krause St Albert Blues 26 13 15 28 119
62 7 Kais Hanna Edmonton Ice 27 12 16 28 14
63 15 Jeff Butler Edmonton Ice 27 6 21 27 26
64 9 Dominic Perri SWZ Sentinels 24 9 18 27 24
65 2 Shane Adam Zacharias Seera Stealth 26 9 18 27 86
66 20 Kyle Martin St Albert Blues 24 14 13 27 44
67 18 Shane Moshansky SWZ Oil Kings 27 15 11 26 22
68 10 Kyle Letrud Seera Icemen 27 8 18 26 20
69 15 Stephen Doyle St Albert Blues 25 10 16 26 20
70 14 Sean Bradley SWZ Oil Kings 18 14 12 26 2
71 17 Nicholas Kostick Sherwood Pk Renegades 17 12 14 26 6
72 10 Tilden Rain Wabamun Wings 23 9 16 25 61
73 7 Matthew Spenrath Seera Stealth 23 17 8 25 30
74 9 Marc Hetu Seera Stealth 27 15 10 25 12
75 19 Tyson Bakstad NEZ Northstars 25 4 20 24 12
76 18 Brendan Deverdenne Seera Icemen 26 14 10 24 8
77 16 Matthew Hamstra Gibbons Broncos 25 6 18 24 38
78 19 Christopher Leeworthy SWZ Oil Kings 27 10 14 24 18
79 19 Tyson Bakstad NEZ Northstars 25 4 20 24 12
80 14 Nicholas Yekimchuk RCAC Rivermen 28 11 12 23 16
81 20 Neil Blue SWZ Oil Kings 26 5 18 23 62
82 20 Garrett Hanson Edmonton Ice 24 11 11 22 12
83 4 Kyle Craig NEZ Northstars 27 4 18 22 42
84 6 Robbie Allen St Albert Blues 20 13 9 22 57
85 89 Matthew Hutchings Morinville Titans 23 6 16 22 39
86 3 Kent Willert RCAC Rivermen 23 8 13 21 73
87 25 Brendan Dawidowski Seera Stealth 28 6 15 21 24
88 9 Zach Rodda St Albert Blues 25 6 15 21 102
89 17 Will Adam Seera Icemen 21 8 13 21 8
90 9 Riley Siegel Sherwood Pk Renegades 22 11 10 21 6
91 17 Andrew Olyan RCAC Rivermen 27 11 10 21 54
92 10 Bradley Charrois RCAC Rivermen 27 11 10 21 12
93 19 Jeff Scharr Millet Lightning 25 8 12 20 32
94 21 Derek Ames NEZ Northstars 23 8 12 20 43
95 6 Justin Labelle Edmonton Ice 28 5 15 20 62
96 23 Christopher Lindsay Beaumont Braves 21 7 13 20 37
97 9 Lomere Mori RCAC Rivermen 22 7 13 20 8
98 5 Marcus Ivey SWZ Sentinels 24 19 19 14
99 14 Casey Foster Edmonton Avalanche 11 9 10 19 10
100 7 Troy Mackinnon St Albert Blues 23 7 12 19 83
101 8 Josh Hayes SWZ Oil Kings 25 8 10 18 10
102 12 Mitchell Weran SWZ Sentinels 24 10 8 18 52
103 23 Dayna Douville Edmonton Ice 17 8 10 18 66
104 24 Evan Petruk SWZ Sentinels 26 9 9 18 18
105 3 Alex Van Elst Edmonton Ice 25 5 13 18 68
106 16 Scott Schetzsle Beaumont Braves 23 6 12 18 81
107 24 Blaine Anderson Wabamun Wings 24 9 9 18 38
108 8 Tate Logan Morinville Titans 25 8 10 18 8
109 22 Shaun Rudanec RCAC Rivermen 26 9 9 18 2
110 18 Mathieu Prefontaine Morinville Titans 23 11 7 18 12
111 77 Terrance Majeau Morinville Titans 25 6 11 17 16
112 4 James Yurick SWZ Sentinels 18 7 10 17 30
113 27 Marcus Pullock RCAC Rivermen 27 10 7 17 95
114 94 Riley Snook Millet Lightning 21 3 14 17 62
115 19 Eric May Beaumont Braves 26 7 10 17 42
116 3 Christopher Lowe Edmonton Avalanche 23 3 13 16 23
117 10 Connor Grimes Edmonton Avalanche 20 6 10 16 10
118 24 Cody Kleparchuk NEZ Northstars 26 5 11 16 32
119 19 Tyler Murray St Albert Blues 24 8 8 16 4
120 11 Matt Hussey Edmonton Avalanche 23 1 15 16 10
121 9 Kyle Hudon RCAC Rivermen 21 1 15 16 138
122 7 Erik Hansen SWZ Oil Kings 28 7 9 16 44
123 22 Keith Michael Edmonton Ice 20 9 7 16 78
124 6 Mathew Mcrae Morinville Titans 25 7 9 16 27
125 19 Cory Bienert Gibbons Broncos 24 6 10 16 28
126 16 Stephen Campbell Seera Icemen 24 5 10 15 20
127 17 Corey Mireault Millet Lightning 19 9 6 15 32
128 17 Geoffrey McGowan SWZ Oil Kings 28 3 12 15 22
129 10 Benjamin Flesher SWZ Oil Kings 26 5 10 15 21
130 19 Steven Popik Seera Stealth 27 12 3 15 8
131 4 Steven Cousens Seera Stealth 18 3 12 15 20
132 24 Brent Todd Beaumont Braves 16 7 8 15 92
133 15 Tyler Carlin RCAC Rivermen 25 7 8 15 6
134 11 Dominic De Marchi St Albert Blues 25 8 7 15 50
135 11 Alexander Kucey SWZ Oil Kings 16 3 11 14 6
136 15 Marcus Potvin NEZ Northstars 22 5 9 14 18
137 2 Jamie Strate NEZ Northstars 25 3 11 14 20
138 19 Ahmid Singh Seera Icemen 17 7 7 14 31
139 4 Leo Contessa Edmonton Ice 26 2 12 14 56
140 4 Matthew Carver Morinville Titans 26 4 10 14 62
141 18 William Watson Wabamun Wings 22 6 8 14 36
142 11 Mark Tkachuk Sherwood Pk Renegades 21 6 8 14 12
143 11 Michael Jeske Seera Icemen 20 4 10 14 89
144 11 Bradley Fraser RCAC Rivermen 22 5 9 14 4
145 22 Ben Coughlan Gibbons Broncos 27 4 10 14 97
146 22 Brett Ness NEZ Northstars 24 2 12 14 33
147 13 Shea Connor Seera Stealth 26 5 8 13 10
148 19 Mark Curley RCAC Rivermen 21 10 3 13 20
149 13 Kyle Brodbin Edmonton Avalanche 25 4 9 13 20
150 8 Nolan Kwasney St Albert Blues 26 4 9 13 14
151 19 Shayne Glugosh RCAC Rivermen 26 7 6 13 28
152 51 Dillon Alexis Wabamun Wings 8 9 4 13 27
153 9 Riley Laplante Morinville Titans 18 7 6 13 22
154 4 Jeffrey Vickery RCAC Rivermen 25 2 11 13 28
155 11 Joel Russell NEZ Northstars 16 6 7 13 33
156 15 Francis Villeneuve SWZ Oil Kings 19 2 11 13 20
157 77 Trevor Dunstall Gibbons Broncos 15 5 8 13 44
158 4 Liam O'Donovan St Albert Blues 19 5 8 13 4
159 89 Chris Schell Gibbons Broncos 28 4 8 12 38
160 10 Kenton Macdougall Beaumont Braves 14 2 10 12 13
161 8 Ken Sutton Beaumont Braves 27 2 10 12 16
162 12 Tanner Fisher St Albert Blues 25 1 11 12 36
163 29 Logan Mcrobb Beaumont Braves 25 2 10 12 18
164 18 Thomas Horvath Seera Stealth 27 3 9 12 32
165 20 Matthew Weran SWZ Sentinels 26 6 6 12 18
166 4 Ty Wig Millet Lightning 14 5 7 12 16
167 23 Connor Chura Edmonton Ice 21 6 6 12 16
168 11 Scott Pocha Gibbons Broncos 23 7 5 12 54
169 12 Robert Simunkovic Beaumont Braves 11 8 4 12 0
170 27 Clinton Fraser Seera Icemen 8 5 7 12 25
171 18 Christopher Clelland Edmonton Ice 23 5 7 12 46
172 9 Brendan Sherman NEZ Northstars 20 4 8 12 87
173 8 Kelland Kotyk Edmonton Ice 25 2 9 11 62
174 5 Justin Miller Wabamun Wings 25 3 8 11 18
175 8 Jeffrey Dubord Morinville Titans 19 5 6 11 12
176 5 Justin Miller Wabamun Wings 25 3 8 11 18
177 8 Kelland Kotyk Edmonton Ice 25 2 9 11 62
178 8 Jeffrey Dubord Morinville Titans 19 5 6 11 12
179 6 Kevin Shikaze SWZ Oil Kings 27 2 9 11 18
180 18 Danny Yurick SWZ Sentinels 25 3 8 11 91
181 12 Brenden Volovich Seera Icemen 26 6 5 11 8
182 21 Cameron Goss Edmonton Ice 18 3 7 10 44
183 14 Cody Slemp Sherwood Pk Renegades 10 3 7 10 4
184 9 Kyle Mattinson Millet Lightning 17 2 8 10 6
185 18 Troy Pollard St Albert Blues 25 3 7 10 48
186 19 Jonathan McAllister Wabamun Wings 17 4 6 10 2
187 24 Andrew Heck Seera Stealth 28 2 8 10 34
188 10 Tyler Eastcott NEZ Northstars 18 5 5 10 67
189 12 Steven Robertson Edmonton Ice 25 2 8 10 60
190 15 Curtis Belcourt SWZ Oil Kings 27 2 8 10 6
191 5 Kevin Markle Morinville Titans 14 2 8 10 10
192 16 Quinton Schulz NEZ Northstars 23 1 9 10 10
193 2 Josh Fritz Millet Lightning 21 1 9 10 2
194 16 Martin Hennessy Morinville Titans 16 5 5 10 34
195 7 Alexander Ross Gibbons Broncos 24 5 5 10 86
196 17 Matthew Proulx Morinville Titans 25 4 5 9 73
197 11 Mark Wacker Edmonton Ice 23 5 4 9 56
198 69 Eugene Alexis Wabamun Wings 17 5 4 9 20
199 71 Michael Roloff Gibbons Broncos 20 4 5 9 10
200 2 Kyle Ripley Gibbons Broncos 20 9 9 55
201 11 Frazier MacDonald Morinville Titans 23 2 6 8 16
202 14 Lucas Knight NEZ Northstars 16 6 2 8 14
203 77 Jonathan Konno Millet Lightning 24 3 5 8 54
204 22 Derek Arbeau Seera Icemen 22 3 5 8 46
205 44 Owen Morin Gibbons Broncos 23 2 6 8 40
206 6 Brett Kuzyk Sherwood Pk Renegades 13 3 5 8 22
207 16 Steven Beeston St Albert Blues 23 4 4 8 54
208 15 Jordan Retelback Morinville Titans 25 1 7 8 64
209 6 Kelson Smith RCAC Rivermen 26 3 5 8 8
210 12 Donnie Mcrobb Beaumont Braves 17 4 4 8 8
211 44 Christopher Florkewich Wabamun Wings 23 2 6 8 65
212 68 Darren Skwarchuk Wabamun Wings 26 4 3 7 36
213 20 Jesse Draycott NEZ Northstars 15 2 5 7 6
214 24 Colton Mastel Seera Icemen 28 1 6 7 42
215 4 Stephen Reid Seera Icemen 23 2 5 7 4
216 4 Kode Boettger Gibbons Broncos 12 1 6 7 16
217 15 Brandon Mosbeck Millet Lightning 14 1 6 7 34
218 3 Farran Lumb SWZ Sentinels 19 2 5 7 10
219 20 Kim Pocha Gibbons Broncos 23 3 4 7 8
220 25 Mike Klein Morinville Titans 14 3 4 7 39
221 97 Robbie Thomas Wabamun Wings 19 6 1 7 41
222 7 Tom Montaruli Gibbons Broncos 19 3 4 7 22
223 9 Bryce Buffalo Millet Lightning 16 3 4 7 38
224 4 Marc Hermanns St Albert Blues 22 2 5 7 10
225 20 Adam Hamaluk Seera Stealth 15 1 6 7 0
226 20 Jesse Draycott NEZ Northstars 15 2 5 7 6
227 77 Jeremy Grywacheski Sherwood Pk Renegades 18 1 5 6 6
228 5 Shawn Gray SWZ Oil Kings 7 1 5 6 4
229 4 Nik Brakus NEZ Northstars 24 1 5 6 91
230 52 Clayton Martin Morinville Titans 23 1 5 6 10
231 2 Cody Gonek St Albert Blues 14 1 5 6 86
232 91 Mitchell Ayotte Millet Lightning 20 1 5 6 50
233 55 Mark Bailer Millet Lightning 14 4 2 6 8
234 8 Sean Gavan Millet Lightning 14 4 2 6 12
235 3 Erik Law Seera Stealth 26 2 4 6 8
236 27 Stuart Vanvolkenburg Beaumont Braves 18 4 2 6 107
237 7 Marc Laboucan SWZ Sentinels 11 2 4 6 12
238 2 Paul Starosta Beaumont Braves 18 3 2 5 10
239 6 James Lesoway Wabamun Wings 18 1 4 5 12
240 8 Andrew Fleck Sherwood Pk Renegades 18 2 3 5 71
241 31 Jordan Maclean Sherwood Pk Renegades 15 4 1 5 26
242 5 Matthew Allan Beaumont Braves 27 5 5 18
243 1 Jeff Pelletier Morinville Titans 15 4 1 5 14
244 4 Logan Brauer Seera Icemen 16 1 4 5 2
245 23 Jake Perry St Albert Blues 10 4 1 5 0
246 22 Drew Tetz St Albert Blues 14 1 3 4 59
247 28 Colin Worsfold RCAC Rivermen 23 4 4 40
248 22 Kris Haley Morinville Titans 22 3 1 4 34
249 21 John Scott Seera Icemen 24 2 2 4 24
250 25 Nicolas Hauser SWZ Sentinels 11 4 4 4
251 27 Brandon Roberts Beaumont Braves 13 1 3 4 20
252 7 Sean Savage Seera Icemen 14 1 3 4 71
253 23 Ryan Stewart Seera Icemen 24 1 3 4 20
254 2 Jordan Eckel Sherwood Pk Renegades 14 2 2 4 58
255 54 Jeremy Babichuk Gibbons Broncos 26 2 2 4 65
256 0 Max McRae Sherwood Pk Renegades 9 2 2 4 4
257 11 Nathan Leschert Millet Lightning 9 1 3 4 0
258 6 Steven Kozicky SWZ Sentinels 10 3 3 4
259 39 Mac Wade Sherwood Pk Renegades 12 1 2 3 4
260 88 Derek Epp Millet Lightning 11 1 2 3 26
261 0 Mathew weaver Millet Lightning 4 2 1 3 18
262 5 Jahkeen Rayan Sherwood Pk Renegades 13 2 1 3 18
263 55 Carter Stubbs Sherwood Pk Renegades 11 1 2 3 6
264 1 Steven Craig NEZ Northstars 18 2 1 3 6
265 11 Alex Kereliuk Edmonton Ice 13 2 2 33
266 33 Jake Purschke Gibbons Broncos 1 2 2 0
267 1 Shaile Weiss Millet Lightning 17 2 2 4
268 97 Cody Pysmenny Gibbons Broncos 3 2 2 0
269 1 Michael Papanikolaou Edmonton Avalanche 20 2 2 18
270 14 Chris Cousens Seera Stealth 4 1 1 2 0
271 1 Alex E. Boland Wabamun Wings 15 2 2 0
272 2 Mitch Hnidan SWZ Sentinels 19 1 1 2 47
273 31 Nicholas Roeleveld St Albert Blues 14 2 2 12
274 1 Dylan Bakken SWZ Sentinels 19 2 2 2
275 35 Cole Schulz SWZ Sentinels 18 1 1 4
276 25 Ryan Milne Wabamun Wings 20 1 1 12
277 35 Cole Schulz SWZ Sentinels 18 1 1 4
278 35 Eric Guy RCAC Rivermen 12 1 1 0
279 12 Paul Jocksch Wabamun Wings 8 1 1 6
280 11 Jamie Carmichael Wabamun Wings 3 1 1 6
281 31 Michael Little Edmonton Avalanche 13 1 1 0
282 29 Clayton Wowk St Albert Blues 21 1 1 16
283 30 Jason Beisel Seera Stealth 13 1 1 2
284 51 Connor Lang Sherwood Pk Renegades 15 1 1 4
285 21 Mark Webster Wabamun Wings 20 1 1 4
286 0 Kevin Bain (AFF) Seera Stealth 1 1 1 0
287 91 Mike O'Sullivan Sherwood Pk Renegades 9 1 1 8
288 0 Clark Adcock Sherwood Pk Renegades 6 1 1 2
289 19 Tomothy Haracsi RCAC Rivermen 1 1 1 2
290 0 Steven Biggs SWZ Sentinels 2 1 1 4
291 61 Reece Clark Wabamun Wings 18 1 1 24
292 6 Jaret Shaw Gibbons Broncos 2 1 1 0
293 20 Josh Tufts Seera Stealth 9 1 1 20
294 31 Robert Oscroft Seera Icemen 20 1 1 12
295 0 Derek Hutton Sherwood Pk Renegades 4 1 1 2
296 35 Kelsey Arnott Gibbons Broncos 15 0 2
297 2 Hugh Saunderson RCAC Rivermen 10 0 8
298 3 Kalon Butler Wabamun Wings 15 0 16
299 5 Bradley Janot NEZ Northstars 13 0 2
300 20 Terry Schmidt Millet Lightning 6 0 18
301 0 Brandon Boekestyn (AFF) Morinville Titans 2 0 0
302 31 Kyle Luhtala Edmonton Ice 6 0 2
303 31 Harley Catling Morinville Titans 2 0 0
304 0 John Ilijoic RCAC Rivermen 4 0 6
305 31 Steve McNabb Wabamun Wings 11 0 2
306 0 Michael Zinichuk Sherwood Pk Renegades 2 0 0
307 8 Nathan Hauser Beaumont Braves 1 0 0
308 0 Parker Gibson (AFF) Edmonton Avalanche 1 0 0
309 1 Tyler Heykants Beaumont Braves 9 0 0
310 1 Kyle Bailey Seera Icemen 5 0 4
311 7 Aaron Appelman Gibbons Broncos 15 0 39
312 0 Matt Fortunata (AFF) Sherwood Pk Renegades 1 0 2
313 35 Daniel Carmichael Millet Lightning 19 0 0
314 15 Tyler Moroziuk Gibbons Broncos 16 0 9
315 1 Byron Turba Seera Icemen 7 0 0
316 20 Tyler Greenslade Edmonton Avalanche 8 0 4
317 6 Mack Olson Seera Stealth 3 0 0
318 0 Kearn Cleveley (AFF) Sherwood Pk Renegades 4 0 0
319 35 Mackenzie Serben NEZ Northstars 7 0 0
320 2 Hugh Saunderson RCAC Rivermen 10 0 8
321 29 Frank Meisinger SWZ Oil Kings 18 0 0
322 12 Steven Ehrlich RCAC Rivermen 1 0 0
323 35 Aly Farhat Sherwood Pk Renegades 8 0 0
324 20 Terry Schmidt Millet Lightning 6 0 18
325 0 Kyle Szydlik Millet Lightning 2 0 2
326 35 Kelsey Arnott Gibbons Broncos 15 0 2
327 29 Frank Meisinger SWZ Oil Kings 18 0 0
328 35 Aly Farhat Sherwood Pk Renegades 8 0 0
329 35 Mackenzie Serben NEZ Northstars 7 0 0
330 1 Byron Turba Seera Icemen 7 0 0
331 1 Michael Litvak Beaumont Braves 7 0 6
332 12 Steven Ehrlich RCAC Rivermen 1 0 0
333 3 Kalon Butler Wabamun Wings 15 0 16
334 5 Bradley Janot NEZ Northstars 13 0 2
335 2 Hugh Saunderson RCAC Rivermen 10 0 8
336 20 Terry Schmidt Millet Lightning 6 0 18
337 15 Tyler Moroziuk Gibbons Broncos 16 0 9

GOALTENDER STATISTICS
Rank
# Player
Team
G
A
Pts
PIM
Min
PIM
GA W L GAA SO
1 31 Cameron Reekie Beaumont Braves 0 0 910 29 13 2 1.91 2
2 31 Michael Little Edmonton Avalanche 1 1 0 690 32 10 1 2.78
3 1 Tyler Heykants Beaumont Braves 0 0 420 20 7 2.86
4 29 Jordan Brand Morinville Titans 0 6 729.50 35 10 3 2.88
5 1 Michael Papanikolaou Edmonton Avalanche 2 2 18 929 45 13 3 2.91 2
6 35 Daniel Carmichael Millet Lightning 0 0 827 54 6 7 3.92
7 1 Byron Turba Seera Icemen 0 0 333 22 4 2 3.96
8 35 Kelsey Arnott Gibbons Broncos 0 2 611 41 3 5 2 4.03 1
9 1 Jeff Pelletier Morinville Titans 4 1 5 14 680.50 46 6 2 3 4.06 2
10 31 Jordan Maclean Seera Stealth 0 2 999.99 70 11 8 4.20 1
11 29 Clayton Wowk St Albert Blues 1 1 16 999.99 72 8 8 2 4.32 1
12 29 Ryan Rudyk Edmonton Ice 0 0 938 68 13 2 1 4.35 1
13 31 Matthew Hansen SWZ Oil Kings 0 18 829.50 62 9 3 2 4.48 1
14 1 Steven Craig NEZ Northstars 2 1 3 6 792 60 6 6 1 4.55
15 31 Robert Oscroft Seera Icemen 1 1 12 999.99 78 5 11 1 4.68 1
16 29 Frank Meisinger SWZ Oil Kings 0 0 790.50 63 9 3 1 4.78
17 5 Bradley Janot NEZ Northstars 0 2 700 56 6 5 1 4.80
18 31 Kyle Luhtala Edmonton Ice 0 2 235 19 2 1 4.85
19 31 Harley Catling Morinville Titans 0 0 60 5 1 5.00
20 0 John Ilijoic RCAC Rivermen 0 6 240 20 1 3 5.00
21 31 James Williamson RCAC Rivermen 0 24 876 74 2 12 1 5.07 1
22 1 Kyle Bailey Seera Icemen 0 4 273 24 2 3 5.27
23 31 Nicholas Roeleveld St Albert Blues 2 2 12 487 43 5 3 5.30
24 30 Jason Beisel Seera Stealth 1 1 2 540 49 5 2 2 5.44
25 35 Cole Schulz SWZ Sentinels 1 1 4 705 65 4 4 3 5.53
26 15 Tyler Moroziuk Gibbons Broncos 0 9 829 79 5 7 2 5.72
27 35 Eric Guy RCAC Rivermen 1 1 0 324 31 1 3 1 5.74
28 1 Shaile Weiss Millet Lightning 2 2 4 673 65 1 8 3 5.79
29 1 Dylan Bakken SWZ Sentinels 2 2 2 795 79 4 8 2 5.96
30 1 Michael Litvak Beaumont Braves 0 6 110 11 1 1 6.00
31 35 Mackenzie Serben NEZ Northstars 0 0 128 13 1 1 6.09
32 1 Alex E. Boland Wabamun Wings 2 2 0 517 55 2 7 1 6.38
33 31 Steve McNabb Wabamun Wings 0 2 550 60 6 2 6.55
34 30 Colby Halls Wabamun Wings 0 0 220 29 3 7.91
35 31 Jordan Maclean Sherwood Pk Renegades 4 1 5 26 452 112 8 14.87
36 35 Aly Farhat Sherwood Pk Renegades 0 0 80.05 23 1 17.24
37 0 Jordan Haliburton Sherwood Pk Renegades 0 0 20 6 18.00
Next Meeting
???????
Hockey Edmonton Office
10618-124 St
League History
  • 2006/07 Statistics
  • 2007/08 Statistics
  • 2008/09 Statistics
  • 2009/10 Statistics
  • 2010/11 Statistics
  • 2011/12 Statistics
  • Awards
  • Picture Gallery
  • League History