2008/09 League Standings   2008/09 PLAYER STATISTICS      
Rank Team Name GP W L T GF GA GD PIM PTS AVG RANK   PLAYER   GP G A P PIM
1st Edmonton Ice 28 24 3 1 230 63 167 654 49 23.36 1 10 HNIDAN,Jeff SENT 23 40 25 65 34
2nd SWZ Sentinels 28 20 6 2 188 94 94 489 42 17.46 2 19 PYSAR,Chad BEAU 25 31 25 56 26
3rd Beaumont Braves 28 18 6 4 145 84 61 521 40 18.61 3 10 KOROLUK,Weston EICE 23 17 35 52 24
4th Millet Lightning 28 17 5 6 152 94 58 568 40 20.29 4 77 HALEY,Jason "A" MORN 26 27 23 50 38
5th Seera Icemen 28 18 8 2 152 112 40 334 38 11.93 5 12 DALE,Theo RIVE 24 34 14 48 44
6th Wabamun Wings 28 15 9 4 120 96 24 582 34 20.79 6 10 HEBIG-CAMERON,Tyson SHPK 23 23 25 48 34
7th RCAC Rivermen 28 13 12 3 144 133 11 636 29 22.71 7 14 CEGLARSKI,Nick EICE 23 13 35 48 50
8th St Albert Blues 28 13 13 2 141 102 39 658 28 23.50 8 18 VAN WIEREN,Richard EICE 22 24 22 46 58
9th Sherwood Pk Renegades 28 11 14 3 144 162 -18 682 25 24.36 9 10 NATHANAIL,Danny ICEM 26 16 30 46 14
10th Edmonton Firebirds 28 8 17 3 122 149 -27 783 19 27.96 10 19 PANYLYK,Matthew ICEM 24 30 15 45 39
11th Morinville Super C's 28 9 19 0 100 143 -43 649 18 23.18 11 22 KERR,Jordan BEAU 23 23 21 44 12
12th Gibbons Broncos 28 8 18 2 106 182 -76 744 18 26.57 12 11 HRYCUIK,Kelin MILL 21 24 19 43 31
13th SWZ Oil Kings 28 4 19 5 88 211 -123 523 13 18.68 13 19 MICIAK,Landon RIVE 25 15 28 43 16
14th NEZ Northstars 28 4 20 4 88 176 -88 562 12 20.07 14 10 HLADY,David BEAU 25 13 30 43 12
15th Seera Stealth 28 3 22 3 82 201 -119 550 9 19.64 15 9 KRAUS,Jordan SENT 26 23 17 40 23
2008/09 Goaltender Statistics 16 17 BRAYBROOK,Tim GIBB 24 22 17 39 34
RANK GOALTENDER   MP W L T GA GAA SO PIM 17 15 CHARROIS,Mikael RIVE 22 20 18 38 32
1 WINTERS,Chad STAL 180 2 1 0 4 1.33     18 12 ONYSCHUK,Kevin EICE 21 18 20 38 34
2 KRISTIANSEN, Tyler  EICE 1020 14 2 1 32 1.88   8 19 9 MYKIETYSHYN,Marshall ICEM 21 14 24 38 12
3 REEKIE,Cameron BEAU 1140 15 3 1 47 2.47   4 20 27 SHELSWELL, Tyler GIBB 25 9 29 38 60
4 RUDYK,Ryan EICE 660 10 1 0 30 2.73     21 21 LEONARD,Brendan EICE 21 26 11 37 17
5 WOLOSZYN,Anthony WABA 750 8 3 1 39 3.12   0 22 21 MARK,AJ SENT 25 8 29 37 28
6 PRICHARD,Scott SENT 740 11 1 0 40 3.24     23 19 RUBE,Matt FIRE 26 24 12 36 56
7 MASON, Owen MILL 925 7 3 5 51 3.31     24 7 LOWE,Danny EICE 22 19 17 36 20
8 STERPARN,Thomas BEAU 180 0 1 2 10 3.33     25 11 MEGER,Garrett ICEM 21 13 23 36 20
9 ADACHI,Paul SENT 880 9 4 2 50 3.41     26 17 KOROL,Chris SENT 25 11 24 35 6
10 STEWART,Brandon MILL 755 10 2 1 44 3.50   15 27 11 CHARTRAND,Daniel BEAU 22 19 15 34 12
11 BRAND, Jordan MORN 495 4 5 0 29 3.52   2 28 8 CHAN, Andrew SENT 19 13 20 33 28
12 TYMCHUK, Jessi WABA 930 7 6 3 57 3.68   2 29 9 CLEMENS, Justin NORT 24 20 12 32 42
13 LAFRANCHISE, Craig ICEM 840 8 4 2 52 3.71   2 30 20 COTE,Richard SHPK 21 16 16 32 2
14 DIZON, Ed STAL 992 8 6 2 62 3.75   6 31 20 RUSHFELDT,Tyler ICEM 22 14 18 32 6
15 MURPHY, Brian ICEM 840 10 4 0 56 4.00     32 14 MACINTYRE,Neil SHPK 25 11 21 32 31
16 CADUETTE, Landon RIVE 692 7 5 0 48 4.16   4 33 18 HANSEN,Mitchell STAL 22 16 15 31 18
17 ROELEVELD, Nick STAL 508 3 6 0 37 4.37     34 14 HAARSMA,Darren MILL 24 16 15 31 8
18 DAVIDSON, Curtis BEAU 360 3 2 1 27 4.50     35 7 SPENRATH,Matthew STEA 26 14 17 31 24
19 SALISBURY, Brian SHPK 1104 9 7 2 83 4.51   2 36 11 RODDA,Jordan STAL 24 11 20 31 40
20 KITTS,Fredrick RIVE 748 4 6 2 60 4.81     37 19 BREMNESS,Ejan SENT 25 11 20 31 30
21 JANOT, Brad NORT 954 3 9 3 81 5.09   6 38 16 KADATZ,Jeff EICE 22 10 21 31 53
22 FRASER, Kevin FIRE 720 3 1 0 62 5.17     39 20 ANDERS,Mitch EICE 21 20 10 30 12
23 LLOYD, David MORN 660 3 8 0 60 5.45     40 16 BIGNELL,Josh MILL 22 16 14 30 14
24 GLOWINSKI, Grant FIRE 960 5 0 0 89 5.56   6 41 19 BURYNIUK,Jarred EICE 22 16 14 30 58
25 COQUETTE,Landon NORT 52 0 0 1 5 5.77   2 42 3 JACURA,Nick GIBB 22 12 18 30 20
26 YARMUCH, Brandon RIVE 240 2 1 1 24 6.00     43 4 CLELLAND,Chris EICE 22 8 22 30 40
27 NEGREY, Chris MORN 525 2 6 0 55 6.29   31 44 91 GIAUQUE,Christopher WABA 23 18 11 29 72
28 MACLEAN,Jordan STEA 924 3 10 1 98 6.36   4 45 26 PAULL,Adam FIRE 24 14 15 29 58
29 BRUNO,Darcy GIBB 1374 6 15 2 150 6.55   8 46 17 KOSTICK,Nick SHPK 23 11 18 29 14
30 BARA,Stephen GIBB 306 2 3 0 36 7.06     47 11 CONTESSA,Peter EICE 22 9 20 29 10
31 MARTIN,Marc SHPK 204 1 2 0 25 7.35   2 48 7 BORLE,Nick MORN 25 14 14 28 18
32 HANSEN,Matthew OILK 714 3 8 2 88 7.39   20 49 9 LAWLEY,Tyson FIRE 25 12 16 28 20
33 MEISINGER,Dustin OILK 966 1 11 3 120 7.45   6 50 4 MCCARTNEY,Chase MILL 22 9 19 28 18
34 STEVEN, Craig NORT 674 1 11 0 95 8.46     51 13 TOPINKA, TJ EICE 19 5 23 28 48
35 MCLEOD,Burke STEA 636 0 10 2 90 8.49   15 52 8 FORSYTHE,Joel GIBB 23 18 9 27 14
36 DIDYCK, Nick SHPK 362 1 5 1 103 17.07     53 22 ALLAN,Cale STAL 24 15 12 27 34
37 TURCOTTE,Jeremie GIBB   0 0 0   0.00     54 7 ZUBICK,Travis STAL 22 11 16 27 34
38 BAIER, Jason WABA   0 0 0   0.00     55 9 FERNER,Robert RIVE 25 10 17 27 40
56 17 ROBINSON,Alex EICE 13 9 18 27 14
57 39 MCKAY,Andrew MILL 24 15 11 26 16
58 10 RALO, Tilden WABA 22 12 14 26 18
59 23 MULLEN,Marc SENT 24 11 15 26 4
60 89 KALLECHY,Aaron SHPK 26 9 17 26 32
61 98 MULLEN,Robert WABA 24 8 18 26 48
62 8 KIRSTIUK,Chris EICE 23 6 20 26 16
63 12 FONTAINE,Bryce ICEM 25 14 11 25 40
64 6 WOODMASS,Justin WABA 25 11 14 25 20
65 9 RODDA,Zach STAL 24 8 17 25 85
66 2 WIWCHAR,Logan SHPK 22 7 18 25 18
67 14 ROMBOUGH,Matthew STAL 16 13 11 24 50
68 21 KEHDY,Jeremy BEAU 22 11 13 24 34
69 18 TAFT, Spencer RIVE 22 11 13 24 37
70 16 HOGENDOORN,Thomas STAL 26 11 13 24 28
71 23 LINDSAY,Christopher BEAU 25 7 17 24 36
72 22 YOUNG,Dana SHPK 18 14 9 23 93
73 21 CAMPBELL,Stephen ICEM 26 8 15 23 6
74 14 MCADAM,Michael FIRE 20 7 16 23 10
75 20 SAYER,Corey FIRE 23 12 10 22 20
76 18 YURICK,Danny SENT 24 8 14 22 30
77 10 HANSEN,Ted STAL 22 13 8 21 12
78 22 MICHAEL,Keith EICE 18 12 9 21 71
79 13 LEBEUF,Max SENT 21 12 9 21 30
80 14 KOPER,Tyler SENT 24 12 9 21 28
81 11 CONNOR,Shea STEA 26 12 9 21 10
82 51 TURPIN,Mattheau WABA 24 11 10 21 43
83 12 LESCHERT, Nathan MILL 12 9 12 21 8
84 3 DONATO,Chris EICE 18 5 16 21 65
85 3 CHERNIWCHAN,Alexander STAL 26 11 9 20 30
86 16 BOURRET,Greg OILK 25 9 11 20 6
87 17 OGILVIE,Tyler STEA 24 8 12 20 49
88 89 HANNA,Tyrone STEA 25 8 12 20 22
89 4 COURT,Corey MORN 25 6 14 20 16
90 4 BARTOSCH,Jacob WABA 26 6 14 20 20
91 17 ULRICH, Brenden NORT 20 9 10 19 17
92 19 MAKOWICHUK,Justin WABA 24 9 10 19 34
93 9 SIEGEL,Riley SHPK 26 9 10 19 26
94 18 ELDER, Cam NORT 21 8 11 19 6
95 8 KENNY, Jeff RIVE 24 8 11 19 4
96 13 TEREFENKO,Ira John FIRE 21 6 13 19 34
97 7 CHANG,Jian-Heng SENT 21 5 14 19 2
98 12 TAILLEUR,Stephan STAL 25 3 16 19 38
99 19 BAKSTAD, Tyson NORT 21 12 6 18 16
100 44 JAMIESON,Jeffrey SHPK 22 8 10 18 34
101 4 SCHETZSLE,Scott BEAU 20 7 11 18 58
102 2 FRITZ,Joshua MILL 21 6 12 18 2
103 15 STOSKI, Jonathan EICE 16 5 13 18 8
104 16 HAMSTRA,Matt GIBB 24 5 13 18 24
105 12 KOZUB,Derek NORT 22 4 14 18 30
106 12 MILES,Jarrod WABA 25 4 14 18 22
107 3 BOWEN,Stephane OILK 23 12 5 17 14
108 16 TAYLOR,Ryan ICEM 23 8 9 17 6
109 14 GRATRIX,Jared NORT 16 7 10 17 80
110 17 KRAUSE,Dan STAL 23 7 10 17 56
111 3 STOTYN,Kolton FIRE 24 5 12 17 32
112 20 CASSADY,Mitchell SENT 21 4 13 17 12
113 4 BRAUER,Logan ICEM 22 4 13 17 10
114 2 CHARROIS,Bradley RIVE 23 2 15 17 20
115 13 NEMISH,Patrick OILK 23 10 6 16 32
116 12 MORKIN,Kevin GIBB 23 8 8 16 75
117 22 VALCOURT,Neil MORN 25 8 8 16 14
118 21 MACGILLIVRAY,Duncan MORN 24 7 9 16 12
119 17 THORDARSON,Troy RIVE 25 7 9 16 61
120 23 KUENZIG,Travis FIRE 22 5 11 16 75
121 22 RUDANEC,Shaun RIVE 23 5 11 16 10
122 18 HUTCHISON,Ross MILL 20 4 12 16 12
123 10 COMEAU,Michael MILL 24 4 12 16 38
124 18 DANYLUIK,Carson SHPK 23 2 14 16 42
125 61 BARTOSCH,Samuel WABA 26 2 14 16 74
126 91 PIEHL,Derek MORN 25 11 4 15 20
127 7 JESKE,Michael ICEM 24 9 6 15 62
128 12 MCROBB,Donnie BEAU 16 7 8 15 10
129 26 KUTZ,Shawn Brad BEAU 23 7 8 15 84
130 4 PANGBURN,Richard RIVE 12 6 9 15 28
131 7 ROSS, Alex GIBB 19 6 9 15 109
132 94 COTE,Lamar ICEM 25 6 9 15 10
133 4 O'DONOVAN,Liam STAL 26 6 9 15 10
134 19 BARON,Chad MILL 22 3 12 15 38
135 2 RUDYK,Sean EICE 21 2 13 15 16
136 27 SERENA, Jared MILL 12 8 6 14 31
137 12 WERAN,Mitchell "A" OILK 24 6 8 14 64
138 39 MOROZ,Madison STEA 25 6 8 14 36
139 3 VANELST, Alex NORT 21 5 9 14 46
140 14 BRADLEY,Sean "C" OILK 22 5 9 14 19
141 21 CROOK,Evan MILL 24 5 9 14 8
142 19 MCINTYRE,Brian MORN 20 3 11 14 118
143 77 WATERS,Brendan MILL 24 2 12 14 34
144 94 WEINRICH, Cody STEA 17 6 7 13 36
145 8 KERCKHOF,Devin STEA 23 5 8 13 26
146 5 SHIKAZE,Kevin "A" OILK 24 2 11 13 10
147 66 SCHRAM,Justin "A" MORN 26 1 12 13 34
148 25 MARTIN,John WABA 24 8 4 12 24
149 11 HANSEN,Erik "A" OILK 24 7 5 12 36
150 27 CHURA, Connor FIRE 22 6 6 12 22
151 21 HAMILTON,Aron STAL 16 5 7 12 16
152 7 MCINTYRE,Curtis SHPK 15 3 9 12 62
153 20 RACHINSKI,Andrew OILK 18 3 9 12 12
154 68 RAIN,Morris WABA 23 3 9 12 4
155 16 KESSELER,Derek BEAU 19 2 10 12 8
156 19 LEEWORTHY,Chris OILK 18 11   11 39
157 11 TKACHUK,Mark SHPK 26 7 4 11 14
158 7 PORETTA, Adam FIRE 13 6 5 11 14
159 24 BRAUN,James NORT 20 5 6 11 49
160 16 FARKASDI,Steven SENT 21 5 6 11 49
161 5 IVEY,Marcus SENT 22 4 7 11 12
162 27 ROBERTS,Brandon BEAU 19 3 8 11 37
163 17 RETELBACK,Jordan MORN 20 3 8 11 20
164 2 SOUCH,Matthew SENT 20 3 8 11 10
165 9 FORTIN,Pierre BEAU 21 3 8 11 53
166 2 SHAW,Jaret GIBB 25 3 8 11 22
167 8 WHALEN,Kevin OILK 22 2 9 11 34
168 24 SENIUK, James SENT 17 1 10 11 47
169 24 ANDERSON,Blaine WABA 25 6 4 10 30
170 19 PHILLIPS,Riley STEA 20 5 5 10 24
171 77 GIRARD,Skyler ICEM 23 4 6 10 4
172 15 STEWART,Brett MILL 22 3 7 10 71
173 11 STRICHEN,Brett RIVE 14 2 8 10 22
174 6 DAUM, Evan OILK 16 2 8 10 25
175 8 SUTTON,Kenny BEAU 19 2 8 10 18
176 4 BRAKUS,Nik NORT 24 2 8 10 36
177 87 BARON,Luke "C" MORN 24 2 8 10 30
178 17 ALLAN,Justin BEAU 24 1 9 10 39
179 24 WHITE, David RIVE 6 6 3 9 12
180 15 MCMAHON,Andrew OILK 19 5 4 9 24
181 12 BROWN,Cody FIRE 23 5 4 9 67
182 33 BURTON, John ICEM 18 4 5 9 32
183 16 JANG,Behn STEA 19 4 5 9 22
184 21 ANDERSON,Justin RIVE 21 4 5 9 52
185 11 HART,Justin FIRE 22 4 5 9 24
186 8 HALEY, Kris MORN 24 4 5 9 48
187 9 ROGERS,Derek MILL 24 4 5 9 18
188 2 LABELLE, Justin FIRE 24 4 5 9 48
189 5 VANDERLEE,Justin MILL 15 3 6 9 90
190 27 ROSE,Devin RIVE 20 3 6 9 52
191 9 LUCAS,Jerrod EICE 12 2 7 9 22
192 5 WOOLLEY,Zachary STAL 23 2 7 9 26
193 22 BUKMEIER,Stefan FIRE 24 2 7 9 72
194 6 WATERS,Derek MILL 19 1 8 9 16
195 3 PETTINATO,Mike RIVE 19 1 8 9 88
196 21 MOORE,Yardley STEA 24 1 8 9 22
197 6 LETENDRE,Jesse ICEM 21   8 8 10
198 3 CURRIE,Dylan MILL 15 4 4 8 70
199 22 VAUGHAN,Alex NORT 21 4 4 8 44
200 21 ROGERS,Jerrod SHPK 14 3 5 8 38
201 18 KULLMAN,Scott BEAU 25 3 5 8 6
202 4 LUMB,Farran SENT 19 2 6 8 4
203 66 MCGINN,Corey SHPK 22 2 6 8 26
204 7 MARTIN,David WABA 24 2 6 8 4
205 18 WORKMAN,Willard FIRE 24 1 7 8 2
206 21 BABIUK, Keith NORT 14   7 7 10
207 23 DRAYCOTT, Jessie NORT 21   7 7 18
208 77 MATSUOKA,Toru STEA 19 6 1 7 32
209 18 WATSON,William WABA 23 5 2 7 22
210 10 KING,Brian OILK 17 4 3 7 4
211 27 WONG, Joshua ICEM 22 4 3 7 18
212 19 COOPER,Mitchell STAL 16 3 4 7 45
213 15 LOWRY, Stewart FIRE 20 3 4 7 62
214 7 BOWMAN,Tyler RIVE 11 2 5 7 32
215 9 BLUE,Neil OILK 19 2 5 7 28
216 9 GADBOURY,Cody GIBB 20 2 5 7 44
217 17 GRAY,Andrew OILK 21 2 5 7 24
218 94 YOUNG, Cody MORN 17 1 6 7 47
219 5 PADDOCK,Jason EICE 20 1 6 7 2
220 8 BARR,Grant NORT 21   6 6 10
221 24 GORDON,Taylor FIRE 23   6 6 38
222 22 WISHEWAN, Mark GIBB 23   6 6 10
223 14 KOPE,Jared GIBB 15 6   6  
224 11 FLEURY,Ryan GIBB 22 4 2 6 22
225 20 BUDNEY,Corey STAL 13 3 3 6 49
226 16 HUTCHINSON,Nat SHPK 13 2 4 6 6
227 23 QUINN, Taylor RIVE 19 2 4 6 60
228 55 NAY,Ben SHPK 21 2 4 6 18
229 6 COLLINS,Tyler NORT 22 2 4 6 42
230 6 KINAL,Justin RIVE 8 1 5 6 6
231 6 ANDROSCHUK,Michael EICE 10 1 5 6 4
232 16 VERMILLION,Ryan SHPK 11 1 5 6 4
233 6 BIGGS,Steven SENT 20 1 5 6 20
234 8 OWENS,Andrew STAL 21 1 5 6 43
235 21 PATTERSON,Chris GIBB 13   5 5 12
236 15 ROGERS,Kelton NORT 16   5 5 4
237 10 LANGTON,Robert GIBB 21   5 5 115
238 10 BEAUDETTE,Brad MORN 22   5 5 10
239 7 O'FLYNN,Ciaran OILK 23   5 5 16
240 2 BODNAREK, Brent NORT 18 4 1 5 4
241 33 ROGERS,Josh SHPK 5 3 2 5 18
242 25 BREMNESS, Jarel SENT 7 3 2 5 6
243 2 ROTHWEILER,Steven MORN 20 3 2 5 64
244 24 WIESCHORSTER,Michael BEAU 9 2 3 5 2
245 7 MCLEOD,Duncan SHPK 11 2 3 5 10
246 4 GODSMAN,Derek OILK 18 2 3 5 52
247 4 COUSENS,Steven STEA 22 2 3 5 40
248 69 MCVICAR,Thomas WABA 23 2 3 5 18
249 55 HOFMANN, Aaron WABA 24 2 3 5 24
250 11 FOSSUM,Kevin WABA 25 2 3 5 53
251 17 DAVIDSON,Keith ICEM 20 1 4 5 4
252 5 BURROWS,Kyle GIBB 21 1 4 5 90
253 5 SUTTON,David ICEM 22 1 4 5  
254 23 McWHIRTER,Stu GIBB 22 1 4 5 22
255 39 PREFONTAINE,Adam ICEM 25 1 4 5 8
256 2 HAMSON,Colton STAL 15   4 4 18
257 6 CHAPMAN,Brent STEA 22   4 4 38
258 14 KIRKPATRICK,Rory RIVE 9 2 2 4 2
259 28 ABEL,Ryan BEAU 20 2 2 4 16
260 69 SOETOERT,Shaun MORN 26 2 2 4 12
261 10 CAMPBELL, Sean FIRE 7 1 3 4 6
262 15 HORVATH, Thomas STEA 9 1 3 4 14
263 3 BOHAICHUK,Chris SHPK 10 1 3 4 14
264 91 BRIAER, Mario STEA 14 1 3 4 4
265 25 HUDON,Kyle FIRE 20 1 3 4 89
266 15 BRENNEIS,Curtis MORN 24 1 3 4 14
267 29 SMITH, Jessie RIVE 10   3 3  
268 10 ROSEBOOM, Chaice NORT 12   3 3  
269 8 OMAN,Gregory ICEM 15   3 3 2
270 44 ARBEAU,Derek STEA 17   3 3 36
271 6 LAURIN,Jesse SHPK 18   3 3 16
272 12 RUPTASH,Todd SHPK 19   3 3 44
273 12 STEWART,Ryan STEA 21   3 3 22
274 5 ALLAN,Matthew BEAU 22   3 3 26
275 18 GADOURY,Matthew MORN 23   3 3 30
276 17 SMALLWOOD,Jordon MILL 15 2 1 3 2
277 18 MOSCRIP,Jarrod OILK 17 2 1 3  
278 22 OLSON,Mackenzie STEA 22 2 1 3 18
279 7 BRUNET, James NORT 8 1 2 3 4
280 20 STRATE, Jamie NORT 15 1 2 3 62
281 2 SECORD,Matthew BEAU 20 1 2 3 8
282 16 SOLARZ,Trevor NORT 4   2 2  
283 15 BROOMFIELD, Brad GIBB 8   2 2 8
284 4 GALBRAITH, Sam GIBB 16   2 2 16
285 2 KOZICKY,Steven OILK 24   2 2 30
286 20 BARR,Dustin MILL 15 2   2 16
287 3 DUBORD,Jeff MORN 19 2   2 14
288 29 SUTHERLAND,Jared BEAU 9 1 1 2 12
289 33 KRAMAR,Chris SHPK 6   1 1 6
290 91 BRINER,Martin STEA 10   1 1  
291 29 BOWEN,Jeff OILK 11   1 1  
292 18 BRANDON, Tyler GIBB 12   1 1 4
293 8 BREITKRUZ,Kurt MILL 15   1 1 4
294 10 CRIPPS,Derek STEA 20   1 1 10
295 13 BRAND, Jordan MORN 21   1 1  
296 17 KIERNAN, Travis FIRE 4 1   1  
297 11 DAVIES, Garrett NORT 4 1   1 2
298 5 LOVE, Jordan NORT 10 1   1 18
299 21 BARTEL,Jay WABA 10 1   1 24
300 4 IRWIN,Clinton SENT 13 1   1 4
301 44 DURAND,Laurence WABA 13 1   1  
302 5 HICKS,Raymond MORN 15 1   1  
303 17 MOSCRIP,Coltan WABA 20       2
304 44 MCIVOR,Cody MORN 15       2
305 9 SMITH,Jordan-Michael STEA 11       22
306 3 LINDENBERG,Alex SENT 11        
307 22 HUNTER,Bradley MILL 11        
308 47 ALACKSON,David STEA 7        
309 16 KALYNCHUK,Bret GIBB 5       2
310   VEINOT,Graham "A" MORN 4       2
311   GRESIUK, Tyson GIBB 1